<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohit Sewak</title>
	<atom:link href="http://mohit.sewak.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://mohit.sewak.in</link>
	<description>CSCP, MBA, Lean- SixSigma Professional</description>
	<lastBuildDate>Fri, 29 Jan 2010 17:12:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Challenges for KPO/ BKO/ BPO in India</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/indian-kpo-business-challenges/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=indian-kpo-business-challenges</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/indian-kpo-business-challenges/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:05:39 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[KPO]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Business Challenges for KPO/ BKO/ BPO in India]]></category>
		<category><![CDATA[Ease of doing Business]]></category>
		<category><![CDATA[High Attrition rate and Training Costs]]></category>
		<category><![CDATA[High Costs of Telecommunications]]></category>
		<category><![CDATA[High Marketing Costs]]></category>
		<category><![CDATA[Lack of infrastructure]]></category>
		<category><![CDATA[Nature of work]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1283</guid>
		<description><![CDATA[.
.
Business Challenges for KPO/ BKO/ BPO in India
.
.
.
 
High Marketing Costs:
BPO industry consists of large as well as small firms (with less than 300 employees). The major weakness of these smaller BPOs is the high marketing costs. These costs are mostly incurred while searching for new market opportunities.  Further, a need to have onsite offices [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/indian-kpo-business-challenges/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Threats for the Indian BKO/ KPO/ BPO Industry</title>
		<link>http://mohit.sewak.in/marketing/threats-for-the-indian-bko-kpo-bpo-industry/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=threats-for-the-indian-bko-kpo-bpo-industry</link>
		<comments>http://mohit.sewak.in/marketing/threats-for-the-indian-bko-kpo-bpo-industry/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:29:43 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Threats for the Indian BKO/ KPO/ BPO Industry]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1278</guid>
		<description><![CDATA[.
.
Threats for the Indian BKO/ KPO/ BPO Industry
.
.
.
After being market leaders for a long time, Indian outsourcing industry are now facing increased competition from new entrants along with rising demands for services globally. Outsourcing companies in Indian market that dominated the industry for a long time are being threatened by new players from Latin America, [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/marketing/threats-for-the-indian-bko-kpo-bpo-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future market opportunities for the Indian BKO/ KPO/ BPO Industry</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/indian-kpo-bko-opportunities/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=indian-kpo-bko-opportunities</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/indian-kpo-bko-opportunities/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:17:33 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[KPO]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[export BPO market]]></category>
		<category><![CDATA[Future market opportunities for the Indian BKO/ KPO/ BPO Industry]]></category>
		<category><![CDATA[Market opportunity by nature of work]]></category>
		<category><![CDATA[Market opportunity by source geography]]></category>
		<category><![CDATA[Market opportunity by type of services]]></category>
		<category><![CDATA[Market opportunity by verticals]]></category>
		<category><![CDATA[US$ 220-280 billion by 2012]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1273</guid>
		<description><![CDATA[.
.
Future market opportunities for 
.
The Indian BKO/ KPO/ BPO Industry
 .
.
.
The achievements to date of Indian BPO industry are impressive. However, there is significant headroom to tap the addressable market opportunity from exports and from serving the domestic market. A bottom-up analysis shows a total export BPO market opportunity of US$ 220-280 billion by 2012. [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/indian-kpo-bko-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Types Of Services Being Offered by Indian BPOs / KPOs</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/indian-bpo-services-offered/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=indian-bpo-services-offered</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/indian-bpo-services-offered/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:03:12 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[KPO]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Book Keeping and Accounting Services]]></category>
		<category><![CDATA[Data Conversion Services]]></category>
		<category><![CDATA[Data Entry Services / Data Processing Services]]></category>
		<category><![CDATA[Employee IT Help-desk Services]]></category>
		<category><![CDATA[Form Processing Services]]></category>
		<category><![CDATA[Insurance Processing]]></category>
		<category><![CDATA[Internet / Online / Web Research]]></category>
		<category><![CDATA[OCR with Editing & Indexing Services]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Services Being Offered by Indian BPOs / KPOs]]></category>
		<category><![CDATA[Technical Support Services]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1266</guid>
		<description><![CDATA[.
.
Different Types Of Services Being Offered by 
.
Indian BPOs / KPOs Currently
 .
.
.
There are many types of Business/ Knowledge Process Outsourcing services being outsourced to India. A complete list of such services under their respective categories is given below:
.
.
1. Technical Support Services 
Technical support offerings include round-the-clock technical support and problem resolution for OEM customers [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/indian-bpo-services-offered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BKO Industry: Industry Analysis and The Indian AdvantageOutsour</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/bko-industry-analysis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bko-industry-analysis</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/bko-industry-analysis/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:40:04 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[KPO]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BKO Industry]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[BPOS segments]]></category>
		<category><![CDATA[Business Knowledge Outsourcing Industry]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Customer Interaction & Support. CIS]]></category>
		<category><![CDATA[Customer Interaction and Support]]></category>
		<category><![CDATA[F&A]]></category>
		<category><![CDATA[Finance & Accounting]]></category>
		<category><![CDATA[Growing at more than 35 percent]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Knowledge Process Outsourcing Industry]]></category>
		<category><![CDATA[Knowledge Services]]></category>
		<category><![CDATA[labor arbitrage]]></category>
		<category><![CDATA[Offshoring]]></category>
		<category><![CDATA[Procurement Services]]></category>
		<category><![CDATA[The Indian Advantage]]></category>
		<category><![CDATA[US$ 26-29 billion]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1259</guid>
		<description><![CDATA[.
.
Industry Analysis of the KPO/ BKO/ BPO Industry,
.
and The Indian Advantage
.
.
.
Growing at more than 35 percent over the past three years, BPO is the fastest growing segment of the overall offshore market, and is currently estimated at US$ 26-29 billion. While labor arbitrage has been a key driver for this growth, other factors such as [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/bko-industry-analysis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Knowledge Process Outsourcing &#8211; Choosing The Right Strategy:</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/kpo-right-strategy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=kpo-right-strategy</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/kpo-right-strategy/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:21:57 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[KPO]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[BKO]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Choosing The Right Strategy]]></category>
		<category><![CDATA[Copal Partners]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Evaluserve]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[in-sourcing]]></category>
		<category><![CDATA[Integrant]]></category>
		<category><![CDATA[Intergeon]]></category>
		<category><![CDATA[Jackie Range]]></category>
		<category><![CDATA[Knowledge Process Outsourcing]]></category>
		<category><![CDATA[N.D.]]></category>
		<category><![CDATA[off-shoring]]></category>
		<category><![CDATA[Office Tiger]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Rethinking the India Back Office]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1250</guid>
		<description><![CDATA[.
.
Knowledge Process Outsourcing
.
Choosing The Right Strategy:

.
.

.
There are several options for how a company can outsource or offshore research and other business processes. The most common approach is to band off the process to another entity, which performs the work on the requesting company&#8217;s behalf. The location of choice for outsourcing has been India, which has [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/kpo-right-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Success Factors in the KPO Industry</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/kpo-industry-success-factors/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=kpo-industry-success-factors</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/kpo-industry-success-factors/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:08:07 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[KPO]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[BKO]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Business Knowledge Outsourcing]]></category>
		<category><![CDATA[Business Process Outsourcing]]></category>
		<category><![CDATA[Information of Suppliers' Contracts]]></category>
		<category><![CDATA[ISECI]]></category>
		<category><![CDATA[Key Success Factors]]></category>
		<category><![CDATA[Knowledge Process Outsourcing]]></category>
		<category><![CDATA[Offshoring]]></category>
		<category><![CDATA[Research Request Review Process]]></category>
		<category><![CDATA[The Skill Level of the Outsourced Staff]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1245</guid>
		<description><![CDATA[.
.
Key Success Factors In The Outsourcing Industry
 .
.
Before trying to understand what drives BPO (Business Process Outsourcing)/ KPO (Knowledge Process Outsourcing)/ BKO (Business Knowledge Outsourcing) jobs to India, and what are the opportunities and threats in the offering for India, we have to first understand the key factors that lead a business to be outsourced [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/kpo-industry-success-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biological Neural Networks</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/bi/neural-network/biological-neural-networks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=biological-neural-networks</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/bi/neural-network/biological-neural-networks/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:30:35 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Business Intelliegence]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[ANN]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Artificial Neural Networks]]></category>
		<category><![CDATA[axon]]></category>
		<category><![CDATA[Biological Neural Networks]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[dendrite]]></category>
		<category><![CDATA[dendrites]]></category>
		<category><![CDATA[Genetic Algorithms]]></category>
		<category><![CDATA[post-synaptic neuron]]></category>
		<category><![CDATA[pre-synaptic neuron]]></category>
		<category><![CDATA[synapses]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=525</guid>
		<description><![CDATA[.
.
Neural Networks
.
Our brain consists of approximately 1011 neurons, in a densely connected and functionally related in a peripheral nervous system. These neurons are biological cells which get energized by the reaction of chemical ions, which generates an electrical signal which then propagates the neural network. These neural networks are nothing but a network of all [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/bi/neural-network/biological-neural-networks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Profiting From Data Mining</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/bi/data-mining/profiting-data-mining/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=profiting-data-mining</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/bi/data-mining/profiting-data-mining/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:10:54 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Apeoplens]]></category>
		<category><![CDATA[Bullock Taguchi]]></category>
		<category><![CDATA[Bullock Taguchimethod of data mining]]></category>
		<category><![CDATA[Bullocks]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Customer churn]]></category>
		<category><![CDATA[Data mining is 1.85 bn$ industry]]></category>
		<category><![CDATA[Direct marketing]]></category>
		<category><![CDATA[Fraud detection]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Interactive marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Profiting From Data Mining]]></category>
		<category><![CDATA[Richard Mouser]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[trend Analysis]]></category>
		<category><![CDATA[Uses of Data Mining]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1055</guid>
		<description><![CDATA[.
.
.

Profiting From Data Mining



.
.
.

Richard Mouser was spending $85 per sale on ad costs for his website. After using Bullock’s Taguchi method of data mining where he tested headers, subheaders, site copy and sent test pages to customers, he was able to reduce his advertising cost to $8 per sale and sales numbers have gone up [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/bi/data-mining/profiting-data-mining/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Diamonds in Data Mines: Data Mining Digs In</title>
		<link>http://mohit.sewak.in/marketing/database-marketing/diamonds-in-data-mines/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=diamonds-in-data-mines</link>
		<comments>http://mohit.sewak.in/marketing/database-marketing/diamonds-in-data-mines/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:29:56 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Alexa internet]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Building strong customer relations]]></category>
		<category><![CDATA[Clustering customers]]></category>
		<category><![CDATA[Data Mining Digs In]]></category>
		<category><![CDATA[Diamonds in Data Mines]]></category>
		<category><![CDATA[Fingerhut]]></category>
		<category><![CDATA[Hyperparallel]]></category>
		<category><![CDATA[Preparing data for data mining]]></category>
		<category><![CDATA[Success Stories with Data Mining]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1053</guid>
		<description><![CDATA[.
.
.

Diamonds in Data Mines
.
Data Mining Digs In


.
.
.
Recently Farmer&#8217;s Insurance group with the help of IBM pulled 2 million policies from its database to run a pilot test using IBM’s Decision Edge software.
They found that apart from young 20 something single guys, married boomers with kids also bought sports cars. They paid same insurance surcharges but [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/marketing/database-marketing/diamonds-in-data-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perception Mapping of Indian Car Industry</title>
		<link>http://mohit.sewak.in/marketing/branding/perception-mapping-of-indian-car-industry/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=perception-mapping-of-indian-car-industry</link>
		<comments>http://mohit.sewak.in/marketing/branding/perception-mapping-of-indian-car-industry/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:15:36 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Correspondence Analysis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Primary Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2 Dimension Mapping]]></category>
		<category><![CDATA[After Sales Service]]></category>
		<category><![CDATA[Attribute Mapping]]></category>
		<category><![CDATA[Brand Mapping]]></category>
		<category><![CDATA[Brand Perception]]></category>
		<category><![CDATA[Car Comfort]]></category>
		<category><![CDATA[Car Mileage]]></category>
		<category><![CDATA[Car Safety]]></category>
		<category><![CDATA[Consumer Perception]]></category>
		<category><![CDATA[Dimension Reduction]]></category>
		<category><![CDATA[FORD]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[India Car Industry]]></category>
		<category><![CDATA[maruti]]></category>
		<category><![CDATA[Multiple Correspondence Analysis]]></category>
		<category><![CDATA[Perceptio Mapping]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[TATA]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=261</guid>
		<description><![CDATA[.
.
The Changing Consumer Perception
.
India is poised to become a major Auto hub in the near future. Indian car industry is changing rapidly, so is the mindset of Indian Consumers. We, at the Great Lakes Institute of Management, took an initiative to find out that whether the changing ground realities have also changed the India Auto Consumer&#8217;s mindset vis-a-vis [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/marketing/branding/perception-mapping-of-indian-car-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Most Sought After Attribute in a Car</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/business-analytics/important-car-attributes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=important-car-attributes</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/business-analytics/important-car-attributes/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:49:29 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Analytics and Consulting]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Conjoint Analysis]]></category>
		<category><![CDATA[Primary Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Attribute in a Car]]></category>
		<category><![CDATA[Environmental Friendliness]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Relative Importance of Attribute of a Car]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=416</guid>
		<description><![CDATA[.
.
Relative Importance of Attribute of a Car
.
.
Various attributes goes behind selecting a car for purchase. Even more of these attributes goes in a consumers mind before evaluating the supremacy of a car over another.
After good literature review, and discussion with experts, we came to the conclusion that the most sought after attributes for a car [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/business-analytics/important-car-attributes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors affecting Impulse Buying in a Retail Store</title>
		<link>http://mohit.sewak.in/marketing/consumer-behavior/factors-affecting-impulse-buying-in-a-retail-store/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=factors-affecting-impulse-buying-in-a-retail-store</link>
		<comments>http://mohit.sewak.in/marketing/consumer-behavior/factors-affecting-impulse-buying-in-a-retail-store/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 06:19:39 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[amount of time spent in the store]]></category>
		<category><![CDATA[and Customer Activities on In-Store Decision Making]]></category>
		<category><![CDATA[Customer Characteristics]]></category>
		<category><![CDATA[effect of display]]></category>
		<category><![CDATA[Factors affecting Impulse Buying in a Retail Store]]></category>
		<category><![CDATA[factors like use of shopping coupon]]></category>
		<category><![CDATA[gender of the consumer]]></category>
		<category><![CDATA[greater shopping frequency]]></category>
		<category><![CDATA[hedonic category]]></category>
		<category><![CDATA[hedonicity]]></category>
		<category><![CDATA[household size]]></category>
		<category><![CDATA[Impulse Buying]]></category>
		<category><![CDATA[Impulse Purchase]]></category>
		<category><![CDATA[impulse shopping]]></category>
		<category><![CDATA[inter purchase cycle and category Hedonicity]]></category>
		<category><![CDATA[J. Jeffrey Inman]]></category>
		<category><![CDATA[negative interaction between display and category hedonicity]]></category>
		<category><![CDATA[number of aisles being shopped at]]></category>
		<category><![CDATA[paying by check or by credit card instead of cash increases the unplanned behavior of the consumer]]></category>
		<category><![CDATA[POPAI]]></category>
		<category><![CDATA[POPAI data set]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rosellina Ferraro]]></category>
		<category><![CDATA[Russell S. Winer]]></category>
		<category><![CDATA[store familiarity]]></category>
		<category><![CDATA[The Interplay Among Category Characteristics]]></category>
		<category><![CDATA[Unplanned Buying]]></category>
		<category><![CDATA[unplanned shopping tendency]]></category>
		<category><![CDATA[use of list]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=8</guid>
		<description><![CDATA[.
.
.

Factors affecting Impulse Buying in a Retail Store
 



.
.
.

The article “The Interplay Among Category Characteristics, Customer Characteristics, and Customer Activities on In-Store Decision Making” by J. Jeffrey Inman, Russell S. Winer, &#38; Rosellina Ferraro, gives some intuitive insights about the effect of various factors on the unplanned behavior of the consumer.
.
.

.
.
It proves that where factors [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/marketing/consumer-behavior/factors-affecting-impulse-buying-in-a-retail-store/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TERIM Model of Securitization: How is Securitization Done ?</title>
		<link>http://mohit.sewak.in/finance/securitization-finance/terim/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=terim</link>
		<comments>http://mohit.sewak.in/finance/securitization-finance/terim/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:14:24 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Enhance]]></category>
		<category><![CDATA[How is Securitization Done?]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[TERIM]]></category>
		<category><![CDATA[TERIM Model of Securitization]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1192</guid>
		<description><![CDATA[.
.
.

TERIM Model of Securitization

.
How is Securitization Done ?
. 
.
In the earlier posts we had discussed what is Securitization, why it is required, and some of the terms related to Securitization like CDO/ ABS/ CLO/ CDS, SPV/ SPE/ SPT etc. Now its time to understand all the steps involved in carrying out any securitization.
.
All the steps [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/finance/securitization-finance/terim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Identifying Revolutionary MegaTrends</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/megatrends-future-technologies/identifying-megatrends/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=identifying-megatrends</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/megatrends-future-technologies/identifying-megatrends/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:15:51 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Megatrends]]></category>
		<category><![CDATA[Clayton Christensen]]></category>
		<category><![CDATA[disruptive innovation]]></category>
		<category><![CDATA[Disruptive Technology]]></category>
		<category><![CDATA[Fire-Fly]]></category>
		<category><![CDATA[identifying innovation]]></category>
		<category><![CDATA[Identifying Revolutionary Trends]]></category>
		<category><![CDATA[Innovator's Dilemma]]></category>
		<category><![CDATA[Low Market]]></category>
		<category><![CDATA[New Market]]></category>
		<category><![CDATA[The Innovator's Dilemma]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1183</guid>
		<description><![CDATA[.
.
.

Identifying Revolutionary MegaTrends
. 
.
Clayton Christensen (of Harvard University), did years of research in various industries to find out that ONE thing, or indication that later turns into a revolution in any industry.
Clayton studied the Disk Drive/ Storage industry (as he believed this industry to be the Fire-Fly industry to study innovation), and closely monitored all [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/megatrends-future-technologies/identifying-megatrends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Bankruptcy Remote Entity (BRE) ?</title>
		<link>http://mohit.sewak.in/finance/securitization-finance/what-is-bre/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-is-bre</link>
		<comments>http://mohit.sewak.in/finance/securitization-finance/what-is-bre/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:13:52 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Bankruptcy Remote Entity]]></category>
		<category><![CDATA[Bankruptcy Remote Entity (BRE)]]></category>
		<category><![CDATA[BRE]]></category>
		<category><![CDATA[Capital Adequacy Ratio]]></category>
		<category><![CDATA[Capital Adequacy Ratio (CAR)]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[SPAC]]></category>
		<category><![CDATA[SPC]]></category>
		<category><![CDATA[SPE]]></category>
		<category><![CDATA[Special Purpose Acquisition Company]]></category>
