<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohit Sewak &#187; CRM</title>
	<atom:link href="http://mohit.sewak.in/category/marketing/crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://mohit.sewak.in</link>
	<description>Gold Medalist (Marketing), Silver Medalist (Finance), Silver Medalist (PGPM)</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:29:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diamonds in Data Mines: Data Mining Digs In</title>
		<link>http://mohit.sewak.in/marketing/database-marketing/diamonds-in-data-mines/</link>
		<comments>http://mohit.sewak.in/marketing/database-marketing/diamonds-in-data-mines/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:29:56 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Alexa internet]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Building strong customer relations]]></category>
		<category><![CDATA[Clustering customers]]></category>
		<category><![CDATA[Data Mining Digs In]]></category>
		<category><![CDATA[Diamonds in Data Mines]]></category>
		<category><![CDATA[Fingerhut]]></category>
		<category><![CDATA[Hyperparallel]]></category>
		<category><![CDATA[Preparing data for data mining]]></category>
		<category><![CDATA[Success Stories with Data Mining]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1053</guid>
		<description><![CDATA[
.
.
.

Diamonds in Data Mines
.
Data Mining Digs In


.
.
.
Recently Farmer&#8217;s Insurance group with the help of IBM pulled 2 million policies from its database to run a pilot test using IBM’s Decision Edge software.
They found that apart from young 20 something single guys, married boomers with kids also bought sports cars. They paid same insurance surcharges but [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/marketing/database-marketing/diamonds-in-data-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceptualizing, Measuring, and Managing Customer Based Brand Equity</title>
		<link>http://mohit.sewak.in/marketing/branding/conceptualizing-measuring-and-managing-customer-based-brand-equity/</link>
		<comments>http://mohit.sewak.in/marketing/branding/conceptualizing-measuring-and-managing-customer-based-brand-equity/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:17:11 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[A brand can be defined as]]></category>
		<category><![CDATA[and Managing Customer Based Brand Equity]]></category>
		<category><![CDATA[Attributes]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Brand Image]]></category>
		<category><![CDATA[Building Customer-Based Brand Equity]]></category>
		<category><![CDATA[Conceptualizing]]></category>
		<category><![CDATA[Customer based brand equity]]></category>
		<category><![CDATA[Developing supporting marketing programs]]></category>
		<category><![CDATA[financially based motivation to estimate the value of a brand]]></category>
		<category><![CDATA[Managing Customer-Based Brand Equity]]></category>
		<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Measuring Customer-Based Brand Equity]]></category>
		<category><![CDATA[strategy-based motivation to improve marketing productivity]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1050</guid>
		<description><![CDATA[
.
.
.

Conceptualizing, Measuring, and Managing
.
Customer Based Brand Equity


.
.
.
There have been two general motivations for studying brand equity: -
.
1. . financially based motivation to estimate the value of a brand
2. . strategy-based motivation to improve marketing productivity.
.
.
A brand can be defined as &#8220;a name, term, sign, symbol, or design, or combination of them which is  intended to [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/marketing/branding/conceptualizing-measuring-and-managing-customer-based-brand-equity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Mismanagement of Customer Loyalty</title>
		<link>http://mohit.sewak.in/marketing/crm/mismanaged-customer-loyalty/</link>
		<comments>http://mohit.sewak.in/marketing/crm/mismanaged-customer-loyalty/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 15:19:09 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research Review]]></category>
		<category><![CDATA[Butterflies]]></category>
		<category><![CDATA[Choosing a Loyalty Strategy]]></category>
		<category><![CDATA[Enjoying Enjoying Butterflies]]></category>
		<category><![CDATA[Frequency]]></category>
		<category><![CDATA[From Measurement to Management]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[It costs less to serve loyal customers]]></category>
		<category><![CDATA[July 2002]]></category>
		<category><![CDATA[Knowing When to Lose a Customer]]></category>
		<category><![CDATA[Loyal customers market the company]]></category>
		<category><![CDATA[Loyal customers pay higher prices for the same bundle of goods]]></category>
		<category><![CDATA[Monetary Value Analysis]]></category>
		<category><![CDATA[Recency]]></category>
		<category><![CDATA[RFM]]></category>
		<category><![CDATA[share of the wallet]]></category>
		<category><![CDATA[Smoothing Barnacles]]></category>
		<category><![CDATA[The Mismanagement of Customer Loyalty]]></category>
		<category><![CDATA[True Believers]]></category>
		<category><![CDATA[Turning True Friends into True Believers]]></category>
		<category><![CDATA[V. Kumar]]></category>
		<category><![CDATA[wallet size]]></category>
		<category><![CDATA[Werner Reinartz]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=969</guid>
		<description><![CDATA[.
.
The Mismanagement of Customer Loyalty
.
&#8212; By: -  Werner Reinartz and V. Kumar &#8212;
.
.
.
In the article &#8220;Mismanagement of Customer Loyalty&#8220;, by Werner Reinartz and V. Kumar (HBR, July 2002), a U.S. high-tech corporate service provider was studied. After running a CRM scheme for five years, the company was able to determine the profitability of each of [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/marketing/crm/mismanaged-customer-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Precious Word of Mouth</title>
		<link>http://mohit.sewak.in/research/research-review/word-of-mouth/</link>
		<comments>http://mohit.sewak.in/research/research-review/word-of-mouth/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:56:18 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research Review]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Affluent]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[CLV]]></category>
		<category><![CDATA[CRV]]></category>
		<category><![CDATA[Customer Lifetime Value]]></category>
		<category><![CDATA[Customer Referral Value]]></category>
		<category><![CDATA[Miser]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=716</guid>
		<description><![CDATA[.
.
.
.

How valuable is the word of mouth?
.
&#8212;- By Kumar, Peterson and Leone &#8212;-

 
.
.
The article &#8220;How valuable is the word of mouth?&#8221;, by Kumar, Peterson and Leone, talks about identifying the customers who bring in the most referrals., and then capitalize on that knowledge. It highlights the following points: -
.
.
1. What your customers feel about [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/research/research-review/word-of-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disadvantages of CRM</title>
		<link>http://mohit.sewak.in/marketing/crm/crm-disadvantages/</link>
		<comments>http://mohit.sewak.in/marketing/crm/crm-disadvantages/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:25:00 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Disadvantages]]></category>
		<category><![CDATA[lack of formalization]]></category>
		<category><![CDATA[management information systems]]></category>
		<category><![CDATA[populating a database]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=640</guid>
		<description><![CDATA[.
.
.
There has been considerable hype on CRM solutions, the productivity, the information, the improved customer relationships, you name it. But everything has its flaws, and the seemingly perfect philosophy has its own too, both psychologically and financially.
.
.
.
.

Difficult to work with,      complex, needs extra training to work with
It is hard and [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/marketing/crm/crm-disadvantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of CRM</title>
		<link>http://mohit.sewak.in/marketing/crm/crm-advantages/</link>
		<comments>http://mohit.sewak.in/marketing/crm/crm-advantages/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:20:27 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Enhance profitability]]></category>
		<category><![CDATA[Improved customer service]]></category>
		<category><![CDATA[One to One marketing]]></category>
		<category><![CDATA[shift in the market place]]></category>
		<category><![CDATA[Traditional marketing]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=638</guid>
		<description><![CDATA[.
.
.
.
There are several benefits that businesses can derive from effectively using CRM. Some of them are:
.
.
1. Improved customer service
.
CRM enables organisations to understand their customer and customer&#8217;s needs. This helps organisations to offer a more focused value proposition that cater to customers&#8217; needs.
Moreover, organisations can create customer profile and their specific needs and importance. Organization [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/marketing/crm/crm-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Companies Pursue CRM ?</title>
		<link>http://mohit.sewak.in/marketing/crm/reasons-to-pursue-crm/</link>
		<comments>http://mohit.sewak.in/marketing/crm/reasons-to-pursue-crm/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:50:26 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ERP system]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Gartner research]]></category>
		<category><![CDATA[ICICI Prudential]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Reason For Pursuing CRM]]></category>
		<category><![CDATA[Shoppers’s Stop]]></category>
		<category><![CDATA[Siebel CRM]]></category>
		<category><![CDATA[Small and Medium Business(SMB)]]></category>
		<category><![CDATA[Tata Motors]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=630</guid>
		<description><![CDATA[.
 .
.
Do companies pursue CRM because of a genuine interest in customers, or because of the fear of being upstaged by competitors that are already pursuing CRM?

 .
.
As per Gartner research, the worldwide CRM market revenue has grown to $9.15 billion in 2008, a 12.5% increase over 2007 revenue of $8.13 billion. The market growth [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/marketing/crm/reasons-to-pursue-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does CRM enhances a Firm&#8217;s Value?</title>
		<link>http://mohit.sewak.in/marketing/crm/crm-value-impact/</link>
		<comments>http://mohit.sewak.in/marketing/crm/crm-value-impact/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:57:54 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Cap Gemini]]></category>
		<category><![CDATA[cost of ownership]]></category>
		<category><![CDATA[Cost Reductions]]></category>
		<category><![CDATA[CRM ROI]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[incremental revenues]]></category>
		<category><![CDATA[intangible benefits]]></category>
		<category><![CDATA[Margin Enhancements]]></category>
		<category><![CDATA[Revenue Enhancements]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=617</guid>
		<description><![CDATA[.
.
.


Assessing the value created to the firm by a CRM program
.
 Cap Gemini Ernst &#38; Young (CGEY) published a CRM Index based on a survey of nearly 200 European companies concluding that over 66% of companies cannot identify the ROI from their CRM investments. This is not that there is no ROI but that these [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/marketing/crm/crm-value-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Context &amp; Opportunities of CRM Implementation in India</title>
		<link>http://mohit.sewak.in/marketing/crm/crm-indian-opportunities/</link>
		<comments>http://mohit.sewak.in/marketing/crm/crm-indian-opportunities/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:23:34 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Citizen Relationship Management]]></category>
		<category><![CDATA[E-CRM]]></category>
		<category><![CDATA[M-CRM]]></category>
		<category><![CDATA[Unique Context of CRM]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=611</guid>
		<description><![CDATA[.
.
.
What are unique contexts and opportunities for CRM applications in India?
.
.
CRM has unique applications in a eastern country like India. The current state of the Industry and the culture of India impact the relevant applications of CRM. Travel and tourism, Telecom, Financial services, Insurance, Hi-tech, Aviation, Utilities, Education and Automobile sectors have been the adopters [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/marketing/crm/crm-indian-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will The CRM Competitive Advantage Fail with its commoditization?</title>
		<link>http://mohit.sewak.in/marketing/crm/crm-failing-advantage/</link>
		<comments>http://mohit.sewak.in/marketing/crm/crm-failing-advantage/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:03:26 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Commoditization]]></category>
		<category><![CDATA[Competitive Advenatage]]></category>
		<category><![CDATA[Dominos]]></category>
		<category><![CDATA[Perceived Value of CRM]]></category>
		<category><![CDATA[Pizza Hut]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=607</guid>
		<description><![CDATA[.
.
.
Does the value that customers perceive in CRM disappear if all firms in an industry offer CRM?
.
.
The aim of CRM is to gain insights into the customer behaviour and offer customized offerings so that the customer perceives more value in your offerings vis-à-vis that offered by your competitors. In a given sector, all companies differ [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/marketing/crm/crm-failing-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Customers Reciprocate CRM</title>
		<link>http://mohit.sewak.in/marketing/crm/reciprocate-crm/</link>
		<comments>http://mohit.sewak.in/marketing/crm/reciprocate-crm/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:33:02 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[firms also need to establish a reputation for trust worthiness with the customer]]></category>
		<category><![CDATA[firms find themselves better equipped to develop one-to-one marketing offers and product benefits. The result of long-term relationships is better quality and lower costs.  To make the customers care ]]></category>
		<category><![CDATA[get more involved with customers and enhance their efforts to create more value for the customer. Customers are benefitted in the form of improved products. In a long term relationship]]></category>
		<category><![CDATA[help the customer succeed]]></category>
		<category><![CDATA[know customers current and future needs]]></category>
		<category><![CDATA[knowledge of customer]]></category>
		<category><![CDATA[long-term relationships]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=600</guid>
		<description><![CDATA[.
.
What can firms do to increase the degree to which customers care about long-term relationships?
.
.
 All businesses, irrespective of size, need customers for success. Attracting customers and retaining them for a long time is a biggest challenge that any company faces, however once it is accomplished there is no turning back. A satisfied long-term customer [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/marketing/crm/reciprocate-crm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reasons of CRM Failures</title>
		<link>http://mohit.sewak.in/marketing/crm/crm-failure-reasons/</link>
		<comments>http://mohit.sewak.in/marketing/crm/crm-failure-reasons/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:43:49 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Lack of understanding of CRM]]></category>
		<category><![CDATA[Qualitative and quantitative research]]></category>
		<category><![CDATA[Reasons of CRM Failures]]></category>
		<category><![CDATA[RFM]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=577</guid>
		<description><![CDATA[.
.
Reasons of CRM Failures
.
 Close look at failures of CRM brings out the reasons which are as follows:
a)      Lack of planning on a Project level or a detailed business level or both in several phases each with measurable goals and performance metrics.
b)     Lack of understanding that CRM is a concept that should run throughout the organization [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/marketing/crm/crm-failure-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Performance Report</title>
		<link>http://mohit.sewak.in/marketing/crm/crm-performance-report/</link>
		<comments>http://mohit.sewak.in/marketing/crm/crm-performance-report/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:36:28 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[CRM implementations]]></category>
		<category><![CDATA[CRM Performance Report]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=573</guid>
		<description><![CDATA[.
.
CRM Performance Report
.
 CRM with all the hype surrounding it was not an instant hit with everyone. A recent report by Insight Technology Group for example shows that of the 202 CRM projects reviewed last year, 31.7 percent of companies reported no ROI, and 37.6 percent reported only minor returns.
However, there are examples where CRM [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/marketing/crm/crm-performance-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM &#8211; A passing FAD or a Permanent Revolution</title>
		<link>http://mohit.sewak.in/marketing/crm/crm-fad-or-revolution/</link>
		<comments>http://mohit.sewak.in/marketing/crm/crm-fad-or-revolution/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:24:03 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[A passing FAD or a Permanent Revolution]]></category>
		<category><![CDATA[CRM a Time Proven Age Old Concept]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=564</guid>
		<description><![CDATA[.
.
CRM a passing fad or a powerful concept here to stay
.
.
 Customer Relationship Management (CRM) is a concept to identify the life time net worth of a customer so as to ensure that the right amount of investment goes into gaining the right amount of customer information to offer and serve the right customer in [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/marketing/crm/crm-fad-or-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What lies in the Future for Web Analytics</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/web-analytics/the-future-of-web-analytics/</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/web-analytics/the-future-of-web-analytics/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:09:46 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Analytics and Consulting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Advanced Customer Retention]]></category>
		<category><![CDATA[Advanced data creation]]></category>
		<category><![CDATA[Cost per click]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Dynamic ad sense]]></category>
		<category><![CDATA[Future of Web Analytics]]></category>
		<category><![CDATA[lifetime user margin]]></category>
		<category><![CDATA[lifetime visitor value]]></category>
		<category><![CDATA[Potential is Unlimited]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Price per Click]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=106</guid>
		<description><![CDATA[_
_
&#8220;Potential is Unlimited&#8221;
&#8212;&#8211;Jack Welch&#8212;-
_

As has been rightly said by GE&#8217;s former CEO &#8220;Potential is Unlimited&#8221;, and that is exactly the case with the possibilities present for Web Analytics. Although many unbelievable things can happen with the use of Web Analytics, but we will here cover only those for which research is undergoing, and products based on these researches will [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/web-analytics/the-future-of-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Stories with Web Analytics (using SCL Net Insight)</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/web-analytics-success-stories/</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/web-analytics-success-stories/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:57:38 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Analytics and Consulting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Fairchild Semiconductor]]></category>
		<category><![CDATA[Old Mutual]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=101</guid>
		<description><![CDATA[

_
_
_
1. Old Mutual
_

_
About The Company
•Old Mutual plc is  an international financial services group of worth £3.8 billion
•Providing life assurance, institutional and retail asset management, banking and general insurance operations
The Challenge
•Earlier Web Analytics solution was limited to fixed monthly reports
•Limited insight into products and services favored by their customers was available
•Much effort was required with developers [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/web-analytics-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features Provided by Unica&#8217;s Affinium Net Insight</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/unica-affinium-net-insight/</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/unica-affinium-net-insight/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:33:40 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Analytics and Consulting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Product Features]]></category>
		<category><![CDATA[SCL Analytics]]></category>
		<category><![CDATA[Unica's Affinium Net Insight]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=92</guid>
		<description><![CDATA[ 
 
_

Setup custom dashboards for the key users of analytics data focused on their current goals


 

 Custom Dashboard

Perform new analyses on historical data for seasonal trends


Drag, Drop, and Drill, Drill, Drill Down


Simultaneous n Real time filters on different dimensions even on historical  data


Correlate Data (Sort, Switch Order by drag n drop)


Several Comparisons [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/unica-affinium-net-insight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SCL Analytics and Unica&#8217;s Affinium NetInsight</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/scl-analytics/</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/scl-analytics/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:09:32 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Analytics and Consulting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Optimizing web experience]]></category>
		<category><![CDATA[SCL Analytics]]></category>
		<category><![CDATA[Unica's Affinium NetInsight]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=82</guid>
		<description><![CDATA[ 
_
_
_
SCL Analytics

SCL Analytics is a division of Scientific Computers Limited based in the UK
SCL Analytics is the sole distributor of Unica Affinium NetInsight software in the UK, Ireland and Scandinavia.
Expertise in delivery of web analytics, training and consultancy


_
_
Unica

Proclaimed market leader in Enterprise Marketing Management (EMM)
Top rankings by industry analysts
Operations in North America, Europe, Asia, [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/scl-analytics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to chose a Web Analytics Vendor for your business?</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/web-analytics-vendor-selection/</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/web-analytics-vendor-selection/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:45:51 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Analytics and Consulting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Vendor Analysis]]></category>
		<category><![CDATA[Vendor Evaluation Metrics]]></category>
		<category><![CDATA[Vendor Selection Process]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=69</guid>
		<description><![CDATA[_
_
_
Factors that you should consider before choosing a Web Analytics Vendor: -
_
_
_
Vendor Evaluation Metrics: -
_
_
Vendor Risk Profile: -
_
_
Other Factors that can influence the choice of the vendor: -
_
_
Business Conversion Process: -
•Acquiring Prospects

•Marketing Resource Management
•Ad Campaign Management
•Campaign KPIs &#38; Reports
•Unique Visitors by ad
•Conversion Rates
•Value / ROI
•Geo Analysis

•Engage &#38; Convert Prospects, Real Time Sites advertising, Re-Marketing  e-mails etc.

Conversion KPIs &#38; [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/web-analytics-vendor-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Players in Web Analytics</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/players-in-web-analytics/</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/players-in-web-analytics/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:10:39 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Analytics and Consulting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[AT Internet]]></category>
		<category><![CDATA[choosing]]></category>
		<category><![CDATA[Coremetrics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Nedstat]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Search Engine Strategies]]></category>
		<category><![CDATA[Unica]]></category>
		<category><![CDATA[Web Analytics Partner]]></category>
		<category><![CDATA[Webtrends]]></category>
		<category><![CDATA[Yahoo! Web Analytics]]></category>

