<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohit Sewak &#187; Outsourcing</title>
	<atom:link href="http://mohit.sewak.in/category/analytics-and-consulting/outsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mohit.sewak.in</link>
	<description>Gold Medalist (Marketing), Silver Medalist (Finance), Silver Medalist (PGPM)</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:29:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Challenges for KPO/ BKO/ BPO in India</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/indian-kpo-business-challenges/</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/indian-kpo-business-challenges/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:05:39 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[KPO]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Business Challenges for KPO/ BKO/ BPO in India]]></category>
		<category><![CDATA[Ease of doing Business]]></category>
		<category><![CDATA[High Attrition rate and Training Costs]]></category>
		<category><![CDATA[High Costs of Telecommunications]]></category>
		<category><![CDATA[High Marketing Costs]]></category>
		<category><![CDATA[Lack of infrastructure]]></category>
		<category><![CDATA[Nature of work]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1283</guid>
		<description><![CDATA[.
.
Business Challenges for KPO/ BKO/ BPO in India
.
.
.
 
High Marketing Costs:
BPO industry consists of large as well as small firms (with less than 300 employees). The major weakness of these smaller BPOs is the high marketing costs. These costs are mostly incurred while searching for new market opportunities.  Further, a need to have onsite offices [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/indian-kpo-business-challenges/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Future market opportunities for the Indian BKO/ KPO/ BPO Industry</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/indian-kpo-bko-opportunities/</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/indian-kpo-bko-opportunities/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:17:33 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[KPO]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[export BPO market]]></category>
		<category><![CDATA[Future market opportunities for the Indian BKO/ KPO/ BPO Industry]]></category>
		<category><![CDATA[Market opportunity by nature of work]]></category>
		<category><![CDATA[Market opportunity by source geography]]></category>
		<category><![CDATA[Market opportunity by type of services]]></category>
		<category><![CDATA[Market opportunity by verticals]]></category>
		<category><![CDATA[US$ 220-280 billion by 2012]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1273</guid>
		<description><![CDATA[.
.
Future market opportunities for 
.
The Indian BKO/ KPO/ BPO Industry
 .
.
.
The achievements to date of Indian BPO industry are impressive. However, there is significant headroom to tap the addressable market opportunity from exports and from serving the domestic market. A bottom-up analysis shows a total export BPO market opportunity of US$ 220-280 billion by 2012. [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/indian-kpo-bko-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Types Of Services Being Offered by Indian BPOs / KPOs</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/indian-bpo-services-offered/</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/indian-bpo-services-offered/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:03:12 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[KPO]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Book Keeping and Accounting Services]]></category>
		<category><![CDATA[Data Conversion Services]]></category>
		<category><![CDATA[Data Entry Services / Data Processing Services]]></category>
		<category><![CDATA[Employee IT Help-desk Services]]></category>
		<category><![CDATA[Form Processing Services]]></category>
		<category><![CDATA[Insurance Processing]]></category>
		<category><![CDATA[Internet / Online / Web Research]]></category>
		<category><![CDATA[OCR with Editing & Indexing Services]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Services Being Offered by Indian BPOs / KPOs]]></category>
		<category><![CDATA[Technical Support Services]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1266</guid>
		<description><![CDATA[.
.
Different Types Of Services Being Offered by 
.
Indian BPOs / KPOs Currently
 .
.
.
There are many types of Business/ Knowledge Process Outsourcing services being outsourced to India. A complete list of such services under their respective categories is given below:
.
.
1. Technical Support Services 
Technical support offerings include round-the-clock technical support and problem resolution for OEM customers [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/indian-bpo-services-offered/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BKO Industry: Industry Analysis and The Indian AdvantageOutsour</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/bko-industry-analysis/</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/bko-industry-analysis/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:40:04 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[KPO]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BKO Industry]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[BPOS segments]]></category>
		<category><![CDATA[Business Knowledge Outsourcing Industry]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Customer Interaction & Support. CIS]]></category>
		<category><![CDATA[Customer Interaction and Support]]></category>
		<category><![CDATA[F&A]]></category>
		<category><![CDATA[Finance & Accounting]]></category>
		<category><![CDATA[Growing at more than 35 percent]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Knowledge Process Outsourcing Industry]]></category>
		<category><![CDATA[Knowledge Services]]></category>
		<category><![CDATA[labor arbitrage]]></category>
		<category><![CDATA[Offshoring]]></category>
		<category><![CDATA[Procurement Services]]></category>
		<category><![CDATA[The Indian Advantage]]></category>
		<category><![CDATA[US$ 26-29 billion]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1259</guid>
		<description><![CDATA[.
.
Industry Analysis of the KPO/ BKO/ BPO Industry,
.
and The Indian Advantage
.
.
.
Growing at more than 35 percent over the past three years, BPO is the fastest growing segment of the overall offshore market, and is currently estimated at US$ 26-29 billion. While labor arbitrage has been a key driver for this growth, other factors such as [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/bko-industry-analysis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Knowledge Process Outsourcing &#8211; Choosing The Right Strategy:</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/kpo-right-strategy/</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/kpo-right-strategy/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:21:57 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[KPO]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[BKO]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Choosing The Right Strategy]]></category>
		<category><![CDATA[Copal Partners]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Evaluserve]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[in-sourcing]]></category>
		<category><![CDATA[Integrant]]></category>
		<category><![CDATA[Intergeon]]></category>
		<category><![CDATA[Jackie Range]]></category>
		<category><![CDATA[Knowledge Process Outsourcing]]></category>
		<category><![CDATA[N.D.]]></category>
		<category><![CDATA[off-shoring]]></category>
		<category><![CDATA[Office Tiger]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Rethinking the India Back Office]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1250</guid>
		<description><![CDATA[.
.
Knowledge Process Outsourcing
.
Choosing The Right Strategy:

.
.

.
There are several options for how a company can outsource or offshore research and other business processes. The most common approach is to band off the process to another entity, which performs the work on the requesting company&#8217;s behalf. The location of choice for outsourcing has been India, which has [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/kpo-right-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Success Factors in the KPO Industry</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/kpo-industry-success-factors/</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/kpo-industry-success-factors/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:08:07 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[KPO]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[BKO]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Business Knowledge Outsourcing]]></category>
		<category><![CDATA[Business Process Outsourcing]]></category>
		<category><![CDATA[Information of Suppliers' Contracts]]></category>
		<category><![CDATA[ISECI]]></category>
		<category><![CDATA[Key Success Factors]]></category>
		<category><![CDATA[Knowledge Process Outsourcing]]></category>
		<category><![CDATA[Offshoring]]></category>
		<category><![CDATA[Research Request Review Process]]></category>
		<category><![CDATA[The Skill Level of the Outsourced Staff]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1245</guid>
		<description><![CDATA[.
.
Key Success Factors In The Outsourcing Industry
 .
.
Before trying to understand what drives BPO (Business Process Outsourcing)/ KPO (Knowledge Process Outsourcing)/ BKO (Business Knowledge Outsourcing) jobs to India, and what are the opportunities and threats in the offering for India, we have to first understand the key factors that lead a business to be outsourced [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/outsourcing/kpo/kpo-industry-success-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
