<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohit Sewak &#187; Correspondence Analysis</title>
	<atom:link href="http://mohit.sewak.in/category/analytics-and-consulting/business-analytics/correspondence-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://mohit.sewak.in</link>
	<description>Gold Medalist (Marketing), Silver Medalist (Finance), Silver Medalist (PGPM)</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:29:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Perception Mapping of Indian Car Industry</title>
		<link>http://mohit.sewak.in/marketing/branding/perception-mapping-of-indian-car-industry/</link>
		<comments>http://mohit.sewak.in/marketing/branding/perception-mapping-of-indian-car-industry/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:15:36 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Correspondence Analysis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Primary Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2 Dimension Mapping]]></category>
		<category><![CDATA[After Sales Service]]></category>
		<category><![CDATA[Attribute Mapping]]></category>
		<category><![CDATA[Brand Mapping]]></category>
		<category><![CDATA[Brand Perception]]></category>
		<category><![CDATA[Car Comfort]]></category>
		<category><![CDATA[Car Mileage]]></category>
		<category><![CDATA[Car Safety]]></category>
		<category><![CDATA[Consumer Perception]]></category>
		<category><![CDATA[Dimension Reduction]]></category>
		<category><![CDATA[FORD]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[India Car Industry]]></category>
		<category><![CDATA[maruti]]></category>
		<category><![CDATA[Multiple Correspondence Analysis]]></category>
		<category><![CDATA[Perceptio Mapping]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[TATA]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=261</guid>
		<description><![CDATA[.
.
The Changing Consumer Perception
.
India is poised to become a major Auto hub in the near future. Indian car industry is changing rapidly, so is the mindset of Indian Consumers. We, at the Great Lakes Institute of Management, took an initiative to find out that whether the changing ground realities have also changed the India Auto Consumer&#8217;s mindset vis-a-vis [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/marketing/branding/perception-mapping-of-indian-car-industry/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
