<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohit Sewak &#187; Business Intelliegence</title>
	<atom:link href="http://mohit.sewak.in/category/analytics-and-consulting/bi/feed/" rel="self" type="application/rss+xml" />
	<link>http://mohit.sewak.in</link>
	<description>Gold Medalist (Marketing), Silver Medalist (Finance), Silver Medalist (PGPM)</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:29:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biological Neural Networks</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/bi/neural-network/biological-neural-networks/</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/bi/neural-network/biological-neural-networks/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:30:35 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Business Intelliegence]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[ANN]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Artificial Neural Networks]]></category>
		<category><![CDATA[axon]]></category>
		<category><![CDATA[Biological Neural Networks]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[dendrite]]></category>
		<category><![CDATA[dendrites]]></category>
		<category><![CDATA[Genetic Algorithms]]></category>
		<category><![CDATA[post-synaptic neuron]]></category>
		<category><![CDATA[pre-synaptic neuron]]></category>
		<category><![CDATA[synapses]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=525</guid>
		<description><![CDATA[.
.
Neural Networks
.
Our brain consists of approximately 1011 neurons, in a densely connected and functionally related in a peripheral nervous system. These neurons are biological cells which get energized by the reaction of chemical ions, which generates an electrical signal which then propagates the neural network. These neural networks are nothing but a network of all [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/bi/neural-network/biological-neural-networks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Profiting From Data Mining</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/bi/data-mining/profiting-data-mining/</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/bi/data-mining/profiting-data-mining/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:10:54 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Apeoplens]]></category>
		<category><![CDATA[Bullock Taguchi]]></category>
		<category><![CDATA[Bullock Taguchimethod of data mining]]></category>
		<category><![CDATA[Bullocks]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Customer churn]]></category>
		<category><![CDATA[Data mining is 1.85 bn$ industry]]></category>
		<category><![CDATA[Direct marketing]]></category>
		<category><![CDATA[Fraud detection]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Interactive marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Profiting From Data Mining]]></category>
		<category><![CDATA[Richard Mouser]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[trend Analysis]]></category>
		<category><![CDATA[Uses of Data Mining]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1055</guid>
		<description><![CDATA[
.
.
.

Profiting From Data Mining



.
.
.

Richard Mouser was spending $85 per sale on ad costs for his website. After using Bullock’s Taguchi method of data mining where he tested headers, subheaders, site copy and sent test pages to customers, he was able to reduce his advertising cost to $8 per sale and sales numbers have gone up [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/bi/data-mining/profiting-data-mining/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Diamonds in Data Mines: Data Mining Digs In</title>
		<link>http://mohit.sewak.in/marketing/database-marketing/diamonds-in-data-mines/</link>
		<comments>http://mohit.sewak.in/marketing/database-marketing/diamonds-in-data-mines/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:29:56 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Alexa internet]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Building strong customer relations]]></category>
		<category><![CDATA[Clustering customers]]></category>
		<category><![CDATA[Data Mining Digs In]]></category>
		<category><![CDATA[Diamonds in Data Mines]]></category>
		<category><![CDATA[Fingerhut]]></category>
		<category><![CDATA[Hyperparallel]]></category>
		<category><![CDATA[Preparing data for data mining]]></category>
		<category><![CDATA[Success Stories with Data Mining]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=1053</guid>
		<description><![CDATA[
.
.
.

Diamonds in Data Mines
.
Data Mining Digs In


.
.
.
Recently Farmer&#8217;s Insurance group with the help of IBM pulled 2 million policies from its database to run a pilot test using IBM’s Decision Edge software.
They found that apart from young 20 something single guys, married boomers with kids also bought sports cars. They paid same insurance surcharges but [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/marketing/database-marketing/diamonds-in-data-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capabilities of Neural Networks</title>
		<link>http://mohit.sewak.in/analytics-and-consulting/bi/neural-network/capabilities-neural-networks/</link>
		<comments>http://mohit.sewak.in/analytics-and-consulting/bi/neural-network/capabilities-neural-networks/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:19:17 +0000</pubDate>
		<dc:creator>Mohit Sewak</dc:creator>
				<category><![CDATA[Business Intelliegence]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[ANN]]></category>
		<category><![CDATA[Artificial Neural Networks]]></category>
		<category><![CDATA[axon]]></category>
		<category><![CDATA[Biological Neural Networks]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Chagall]]></category>
		<category><![CDATA[dendrite]]></category>
		<category><![CDATA[dendrites]]></category>
		<category><![CDATA[Genetic Algorithms]]></category>
		<category><![CDATA[post-synaptic neuron]]></category>
		<category><![CDATA[pre-synaptic neuron]]></category>
		<category><![CDATA[synapses]]></category>
		<category><![CDATA[Van Gogh]]></category>

		<guid isPermaLink="false">http://mohit.sewak.in/?p=650</guid>
		<description><![CDATA[.
.
.
Power of Biological Neural Networks in Different Species
.
.
Numerous experiments, and researches have been conducted over how we remember, identify and recall things. It has often been seen that once we see something, we are reminded of something else. This concept is widely (although without our knowledge) often being used by advertising and publishing companies to [...]]]></description>
		<wfw:commentRss>http://mohit.sewak.in/analytics-and-consulting/bi/neural-network/capabilities-neural-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
